![]() |
![]() |
![]() |
|---|
Pay attention quotations have not been updated,
the last quotations are in the new edition of the book "LE FRANC VII"
Click here to order.
![]() |
![]() |
|---|
| N° of LE FRANC | Date | Mint | Mintage | G 6 | F 15 | XF 40 | AU 58 | MS 63 | MS 65 |
|---|---|---|---|---|---|---|---|---|---|
| F.116/41 | 1857 | BB | 1.410.378 | 33 | 80 | 240 | 600 | - | - |
| F.116/42 | 1857 | D | 1.433.190 | 22 | 60 | 146 | 293 | - | - |
| F.116/43 | 1857 | K | 2.018.664 | 17 | 40 | 86 | 266 | 346 | - |
| F.116/44 | 1857 | MA | 4.187.539 | 8.00 | 20 | 53 | 160 | 240 | 333 |
| F.116/45 | 1857 | W | 1.582.420 | 33 | 100 | 320 | - | - | - |
