![]() |
![]() |
![]() |
|---|
Pay attention quotations have not been updated,
the last quotations are in the new edition of the book "LE FRANC VII"
Click here to order.
![]() |
![]() |
|---|
| N° of LE FRANC | Date | Mint | Mintage | G 6 | F 15 | XF 40 | AU 58 | MS 63 | MS 65 |
|---|---|---|---|---|---|---|---|---|---|
| F.126/1 | AN 4 | A | 3.517.156 | 32 | 53 | 200 | 466 | 666 | - |
| F.126/2 | AN 4 | D | 254.940 | 106 | 160 | 333 | 640 | - | - |
| F.126/3 | AN 4 | I | --- | 133 | 240 | 466 | 800 | - | - |
| F.126/4 | AN 4 | K | --- | - | - | 533 | 866 | 1600 | - |
| F.126/5 | AN 5 | A | 89.104 | 133 | 186 | 360 | - | - | - |
| F.126/6 | AN 5 | I | 693.703 | - | - | - | - | - | - |
