![]() |
![]() |
![]() |
|---|
Pay attention quotations have not been updated,
the last quotations are in the new edition of the book "LE FRANC VII"
Click here to order.
![]() |
![]() |
|---|
| N° of LE FRANC | Date | Mint | Mintage | G 6 | F 15 | XF 40 | AU 58 | MS 63 | MS 65 |
|---|---|---|---|---|---|---|---|---|---|
| F.131/1 | 1814 | BB | 480.411 | 26 | 66 | 120 | 466 | - | - |
| F.131/2 | 1814.. | BB | inclus | 9.35 | 26 | 53 | 333 | - | - |
| F.131/3 | 1814 . | BB | inclus | 40 | 86 | 200 | - | - | - |
| F.131/4 | 1814 . | BB | inclus | 24 | 53 | 120 | - | - | - |
| F.131/5 | 1815 | BB | 180.261 | 40 | 86 | 200 | - | - | - |
| F.131/6 | 1815.. | BB | inclus | 16 | 46 | 133 | 400 | - | - |
