![]() |
![]() |
![]() |
|---|
Pay attention quotations have not been updated,
the last quotations are in the new edition of the book "LE FRANC VII"
Click here to order.
![]() |
![]() |
|---|
| N° of LE FRANC | Date | Mint | Mintage | G 6 | F 15 | XF 40 | AU 58 | MS 63 | MS 65 |
|---|---|---|---|---|---|---|---|---|---|
| F.145/1 | AN 4 | A | 9.177.562 | 53 | 93 | 133 | 333 | 800 | - |
| F.145/2 | AN 4 | D | 2.428 | 266 | 400 | - | - | - | - |
| F.145/3 | AN 4 | I | 226.062 | 60 | 100 | 186 | 466 | - | - |
| F.145/4 | AN 4 | K | --- | 240 | 466 | - | - | - | - |
| F.145/5 | AN 5 | A | 5.987.938 | 80 | 133 | 240 | 533 | - | - |
| F.145/6 | AN 5 | I | 983.151 | 60 | 93 | 160 | 400 | - | - |
