![]() |
![]() |
![]() |
|---|
Pay attention quotations have not been updated,
the last quotations are in the new edition of the book "LE FRANC VII"
Click here to order.
![]() |
![]() |
|---|
| N° of LE FRANC | Date | Mint | Mintage | G 6 | F 15 | XF 40 | AU 58 | MS 63 | MS 65 |
|---|---|---|---|---|---|---|---|---|---|
| F.153/1 | 1941 | essai | --- | - | - | - | 120 | 160 | 213 |
| F.153/2 | 1941 | --- | 0.30 | 0.95 | 2.70 | 8.00 | 13 | 21 | |
| F.153/3 | 1942 | 112.868.000 | 0.15 | 0.55 | 1.60 | 5.35 | 10.00 | 14 | |
| F.153/4 | 1943 | 64.088.000 | 0.15 | 0.70 | 2.00 | 6.00 | 10 | 16 | |
| F.153/5 | 1944 | 5.249.855 | 16 | 29 | 53 | 93 | 133 | 173 |
