![]() |
![]() |
![]() |
|---|
Pay attention quotations have not been updated,
the last quotations are in the new edition of the book "LE FRANC VII"
Click here to order.
![]() |
![]() |
|---|
| N° of LE FRANC | Date | Mint | Mintage | G 6 | F 15 | XF 40 | AU 58 | MS 63 | MS 65 |
|---|---|---|---|---|---|---|---|---|---|
| F.174/21 | AN 13 | T | 6.116 | 73 | 120 | 173 | - | - | - |
| F.174/22 | AN 13 | U | 1.650 | 200 | 426 | - | - | - | - |
| F.174/23 | AN 14 | A | 19.935 | 53 | 106 | 173 | 506 | 666 | - |
| F.174/24 | AN 14 | L | 3.883 | 106 | 200 | 360 | - | - | - |
| F.174/25 | AN 14 | U | 850 | 186 | 400 | 733 | - | - | - |
