![]() |
![]() |
![]() |
|---|
Pay attention quotations have not been updated,
the last quotations are in the new edition of the book "LE FRANC VII"
Click here to order.
![]() |
![]() |
|---|
| N° of LE FRANC | Date | Mint | Mintage | G 6 | F 15 | XF 40 | AU 58 | MS 63 | MS 65 |
|---|---|---|---|---|---|---|---|---|---|
| F.184/1 | 1849 | A | 2.649 | 133 | 266 | 600 | 933 | - | - |
| F.184/2 | 1850 | A | 2.164.778 | 10 | 26 | 53 | 120 | 200 | 333 |
| F.184/3 | 1850 | BB | 40.158 | 73 | 160 | 333 | 600 | 733 | 933 |
| F.184/4 | 1850 | K | 30.922 | 66 | 146 | 306 | 560 | 666 | 800 |
| F.184/5 | 1851 | A | 849.611 | 13 | 33 | 73 | 173 | 293 | 400 |
