![]() |
![]() |
![]() |
|---|
Pay attention quotations have not been updated,
the last quotations are in the new edition of the book "LE FRANC VII"
Click here to order.
![]() |
![]() |
|---|
| N° of LE FRANC | Date | Mint | Mintage | G 6 | F 15 | XF 40 | AU 58 | MS 63 | MS 65 |
|---|---|---|---|---|---|---|---|---|---|
| F.206/61 | 1824 | L | 53653 | 29 | 46 | 86 | 186 | 346 | - |
| F.206/62 | 1824 | M | 59275 | 29 | 46 | 86 | 186 | 346 | - |
| F.206/63 | 1824 | MA | 7197 | 53 | 133 | 213 | 440 | - | - |
| F.206/64 | 1824 | Q | 52271 | 29 | 46 | 86 | 186 | 346 | - |
| F.206/65 | 1824 | W | 387938 | 24 | 37 | 62 | 133 | 266 | 346 |
