![]() |
![]() |
![]() |
|---|
Pay attention quotations have not been updated,
the last quotations are in the new edition of the book "LE FRANC VII"
Click here to order.
![]() |
![]() |
|---|
| N° of LE FRANC | Date | Mint | Mintage | G 6 | F 15 | XF 40 | AU 58 | MS 63 | MS 65 |
|---|---|---|---|---|---|---|---|---|---|
| F.264/1 | 1870 | A | 145.532 | 22 | 53 | 173 | 373 | 600 | 773 |
| F.264/2 | 1870 | K | 559.817 | 13 | 25 | 100 | 293 | 533 | 666 |
| F.264/3 | 1870 | K | inclus | 12 | 22 | 93 | 266 | 466 | 600 |
| F.264/4 | 1871 | K | 1.255.958 | 40 | 93 | 293 | 733 | 1066 | 1333 |
| F.264/5 | 1871 | K | inclus | 12 | 20 | 86 | 240 | 400 | 533 |
