Pay attention quotations have not been updated,
the last quotations are in the new edition of the book "LE FRANC VII"
Click here to order.

F.307 - 5 Francs Napoléon Empereur, Empire Français

Prices in Dollar
N° of LE FRANC Date Mint Mintage G 6 F 15 XF 40 AU 58 MS 63 MS 65
F.307/61 1813 A 9.754.634 13 26 69 173 360 533
F.307/62 1813 B 727.802 22 40 93 253 506 666
F.307/63 1813 BB 25.175 - - - - - -
F.307/64   1813 CL 13.552 200 426 733 - - -
F.307/65 1813 D 916.089 18 34 80 293 440 600
F.307/66 1813 H 1.793.904 16 30 72 266 400 560
F.307/67 1813 I 2.553.121 13 29 66 240 400 560
F.307/68 1813 K 1.279.606 18 34 80 293 440 600
F.307/69 1813 L 1.159.828 20 36 86 293 453 640
F.307/70 1813 M 2.211.439 16 30 72 226 400 560
F.307/71 1813 MA 832.916 22 40 93 320 506 666
F.307/72 1813 Q 1.824.625 17 33 77 226 426 586
F.307/73   1813   16.850 186 360 666 - - -
F.307/74 1813 T 563.660 22 40 93 346 506 666
F.307/75   1813 U 59.497 80 173 466 1333 - -
F.307/76 1813   362.000 66 186 426 1066 - -
F.307/77 1813 W 1.892.781 16 30 72 226 400 560
F.307/78 1814 A 1.328.183 18 34 80 186 440 600
F.307/79   1814 B 20.113 80 133 333 933 - -
F.307/80 1814 BB 5.376 - - - - - -