![]() |
![]() |
![]() |
|---|
Pay attention quotations have not been updated,
the last quotations are in the new edition of the book "LE FRANC VII"
Click here to order.
|   |   |
| N° of LE FRANC | Date | Mint | Mintage | G 6 | F 15 | XF 40 | AU 58 | MS 63 | MS 65 |
|---|---|---|---|---|---|---|---|---|---|
| F.316/1 | 1830 | A | inclus | 10 | 16 | 50 | 4.00 | 560 | 760 |
| F.316/2 | 1831 | A | inclus | 10 | 16 | 37 | 373 | 493 | 706 |
| F.316/3 | 1831 | B | inclus | 20 | 30 | 70 | 493 | 626 | 840 |
| F.316/4 | 1831 | W | inclus | 10 | 16 | 37 | 400 | 533 | 733 |
