![]() |
![]() |
![]() |
|---|
Pay attention quotations have not been updated,
the last quotations are in the new edition of the book "LE FRANC VII"
Click here to order.
![]() |
![]() |
|---|
| N° of LE FRANC | Date | Mint | Mintage | G 6 | F 15 | XF 40 | AU 58 | MS 63 | MS 65 |
|---|---|---|---|---|---|---|---|---|---|
| F.324/101 | 1843 | A | FB --- | - | - | - | 666 | 1333 | 1600 |
| F.324/102 | 1843 | B | 2.457.312 | 6.00 | 9.35 | 33 | 146 | 213 | 306 |
| F.324/103 | 1843 | BB | 1.402.203 | 6.70 | 10 | 34 | 160 | 226 | 306 |
| F.324/104 | 1843 | K | 812.342 | 9.35 | 16 | 48 | 173 | 253 | 346 |
| F.324/105 | 1843 | W | 7.879.747 | 5.35 | 8.00 | 32 | 120 | 200 | 293 |
