![]() |
![]() |
![]() |
|---|
Pay attention quotations have not been updated,
the last quotations are in the new edition of the book "LE FRANC VII"
Click here to order.
![]() |
![]() |
|---|
| N° of LE FRANC | Date | Mint | Mintage | G 6 | F 15 | XF 40 | AU 58 | MS 63 | MS 65 |
|---|---|---|---|---|---|---|---|---|---|
| F.332/1 | 1870 | A | --- | 16 | 29 | 80 | 320 | 666 | 933 |
| F.332/2 | 1870 | K | 569.662 | 21 | 34 | 113 | 400 | 733 | 1000 |
| F.332/3 | 1870 | K | inclus | 13 | 26 | 73 | 373 | 666 | 933 |
| F.332/4 | 1870 | K | inclus | 320 | 800 | 1333 | - | - | - |
| F.332/5 | 1871 | K | 604.313 | 16 | 29 | 100 | 373 | 666 | 933 |
