Pay attention quotations have not been updated,
the last quotations are in the new edition of the book "LE FRANC VII"
Click here to order.

F.341 - 5 Francs SEMEUSE nickel

Prices in Dollar
N° of LE FRANC Date Mint Mintage G 6 F 15 XF 40 AU 58 MS 63 MS 65
F.341/21 1989   15.011 - - 1.35 2.00 2.70 4.00
F.341/22   1990   15.000.011 - - - - 1.35 2.00
F.341/23   1991   7.488.011 - - - - 1.35 2.70
F.341/24   1991 BE 10.000 - - - - 8.00 10.00
F.341/25   1991 BU 2.500 - - - - 7.35 9.35
F.341/26   1992   9.966.011 - - - - 1.35 2.70
F.341/27   1992 BE 4.936 - - - - 8.00 10.00
F.341/28   1992 BU 2.582 - - - - 4.70 6.70
F.341/29   1993   14.970.011 - - - - 1.35 2.70
F.341/30   1993 BE 5.259 - - - - 8.00 10.00
F.341/31   1993 BU 2.898 - - - - 4.70 6.70
F.341/32   1994   6.000.000 - - - - 2.00 4.00
F.341/33   1994 BE 4.559 - - - - 8.00 10.00
F.341/34   1994   3.970.111 - - - - 2.70 4.00
F.341/35   1994 BU 3.663 - - - - 2.70 4.00
F.341/36   1995   19.980.013 - - - - - 2.00
F.341/37   1995 BE 4.796 - - - - 8.00 10.00
F.341/38   1996   17.013 - - - - 6.70 10.00
F.341/39   1996 BE 8.000 - - - - 8.00 10.00
F.341/40   1997 BE 10.000 - - - - 8.00 10.00