Pay attention quotations have not been updated,
the last quotations are in the new edition of the book "LE FRANC VII"
Click here to order.

F.360 - 10 Francs Turin

Prices in Dollar
N° of LE FRANC Date Mint Mintage G 6 F 15 XF 40 AU 58 MS 63 MS 65
F.360/1 1929 essai 9 - - - 666 1066 1200
F.360/2 1929   16.291.726 - 1.35 2.70 16 24 37
F.360/3 1930   36.986.163 - 1.10 1.60 6.70 16 29
F.360/4 1931   35.467.583 - 1.10 1.60 6.70 18 33
F.360/5 1932   40.287.667 - 1.10 1.60 6.70 16 25
F.360/6 1933   31.145.963 - 1.10 1.60 6.70 16 22
F.360/7 1934   52.000.416 - 1.10 1.35 5.35 17 24
F.360/8   1936   --- - - - - - -
F.360/9 1937   52.368 42 60 80 120 173 266
F.360/10 1938   14.090.181 - 2.95 4.70 12 24 34
F.360/11 1939   8.299.260 - 3.75 7.35 12 24 34