![]() |
![]() |
![]() |
|---|
Pay attention quotations have not been updated,
the last quotations are in the new edition of the book "LE FRANC VII"
Click here to order.
![]() |
![]() |
|---|
| N° of LE FRANC | Date | Mint | Mintage | G 6 | F 15 | XF 40 | AU 58 | MS 63 | MS 65 |
|---|---|---|---|---|---|---|---|---|---|
| F.508/1 | 1878 | A | FB 30 | - | - | - | 1866 | 3333 | 4000 |
| F.508/2 | 1889 | A | FB 100 | - | - | - | 1866 | 3333 | 4000 |
| F.508/3 | 1895 | A | 213.999 | - | 36 | 45 | 73 | 100 | 146 |
| F.508/4 | 1896 | A | 585.010 | - | 29 | 37 | 46 | 93 | 120 |
| F.508/5 | 1899 | A | 1.600.000 | - | 26 | 32 | 42 | 73 | 100 |
