![]() |
![]() |
![]() |
|---|
Pay attention quotations have not been updated,
the last quotations are in the new edition of the book "LE FRANC VII"
Click here to order.
![]() |
![]() |
|---|
| N° of LE FRANC | Date | Mint | Mintage | G 6 | F 15 | XF 40 | AU 58 | MS 63 | MS 65 |
|---|---|---|---|---|---|---|---|---|---|
| F.513/1 | 1806 | A | 962.929 | - | 64 | 93 | 293 | 666 | 933 |
| F.513/2 | 1806 | I | 8.059 | 93 | 186 | 320 | 533 | - | - |
| F.513/3 | 1806 | Q | 3.913 | 120 | 213 | 373 | 666 | - | - |
| F.513/4 | 1806 | U | 17.242 | 120 | 200 | 333 | 666 | - | - |
| F.513/5 | 1806 | W | 4.224 | 120 | 240 | 426 | - | - | - |
