![]() |
![]() |
![]() |
|---|
Pay attention quotations have not been updated,
the last quotations are in the new edition of the book "LE FRANC VII"
Click here to order.
![]() |
![]() |
|---|
| N° of LE FRANC | Date | Mint | Mintage | G 6 | F 15 | XF 40 | AU 58 | MS 63 | MS 65 |
|---|---|---|---|---|---|---|---|---|---|
| F.520/1 | 1824 | A | FB --- | - | - | - | - | - | - |
| F.520/2 | 1825 | A | 663.764 | - | 73 | 100 | 320 | 600 | 800 |
| F.520/3 | 1825 | W | 62.207 | 73 | 113 | 160 | 426 | 866 | - |
| F.520/4 | 1826 | A | 35.017 | 93 | 160 | 240 | 533 | - | - |
| F.520/5 | 1826 | Q | 4.538 | 113 | 240 | 533 | - | - | - |
| F.520/6 | 1826 | W | 6.406 | 106 | 200 | 400 | - | - | - |
