![]() |
![]() |
![]() |
|---|
Pay attention quotations have not been updated,
the last quotations are in the new edition of the book "LE FRANC VII"
Click here to order.
![]() |
![]() |
|---|
| N° of LE FRANC | Date | Mint | Mintage | G 6 | F 15 | XF 40 | AU 58 | MS 63 | MS 65 |
|---|---|---|---|---|---|---|---|---|---|
| F.524/1 | 1830 | A | 18.355 | 86 | 133 | 266 | 640 | - | - |
| F.524/2 | 1830 | FB --- | - | - | - | 800 | 1600 | 1866 | |
| F.524/3 | 1831 | A | 2.158.727 | 62 | 77 | 113 | 266 | 600 | 800 |
| F.524/4 | 1831 | B | 88.184 | 73 | 106 | 200 | 466 | - | - |
| F.524/5 | 1831 | W | 106.582 | 69 | 100 | 186 | 400 | - | - |
