![]() |
![]() |
![]() |
|---|
Pay attention quotations have not been updated,
the last quotations are in the new edition of the book "LE FRANC VII"
Click here to order.
|   |   |
| N° of LE FRANC | Date | Mint | Mintage | G 6 | F 15 | XF 40 | AU 58 | MS 63 | MS 65 |
|---|---|---|---|---|---|---|---|---|---|
| F.525/1 | 1830 | A | --- | 100 | 133 | 293 | 600 | - | - |
| F.525/2 | 1831 | A | --- | 60 | 69 | 100 | 266 | 533 | 666 |
| F.525/3 | 1831 | B | --- | 65 | 93 | 146 | 440 | 640 | - |
| F.525/4 | 1831 | T | --- | 213 | 600 | - | - | - | - |
| F.525/5 | 1831 | W | --- | 65 | 93 | 146 | 440 | 640 | - |
