![]() |
![]() |
![]() |
|---|
Pay attention quotations have not been updated,
the last quotations are in the new edition of the book "LE FRANC VII"
Click here to order.
![]() |
![]() |
|---|
| N° of LE FRANC | Date | Mint | Mintage | G 6 | F 15 | XF 40 | AU 58 | MS 63 | MS 65 |
|---|---|---|---|---|---|---|---|---|---|
| F.536/1 | AN XI | A | 226.115 | - | 126 | 193 | 533 | 1466 | 1866 |
| F.536/2 | AN XI | A | FB --- | - | - | - | 2133 | 3333 | 3733 |
| F.536/3 | AN 12 | A | 253.406 | - | 120 | 180 | 466 | 1200 | 1733 |
| F.536/4 | AN 12 | A | inclus | 120 | 186 | 240 | 600 | - | - |
| F.536/5 | AN 12 | A | FB --- | - | - | - | 1866 | 2933 | 3333 |
