![]() |
![]() |
![]() |
|---|
Pay attention quotations have not been updated,
the last quotations are in the new edition of the book "LE FRANC VII"
Click here to order.
![]() |
![]() |
|---|
| N° of LE FRANC | Date | Mint | Mintage | G 6 | F 15 | XF 40 | AU 58 | MS 63 | MS 65 |
|---|---|---|---|---|---|---|---|---|---|
| F.539/1 | 1807 | A | 11.665 | 226 | 333 | 466 | 1066 | - | - |
| F.539/2 | 1807 | I | 1.829 | 266 | 440 | 666 | 1200 | - | - |
| F.539/3 | 1807 | M | 4.940 | 240 | 400 | 666 | - | - | - |
| F.539/4 | 1807 | U | 613 | 666 | 1133 | 1866 | - | - | - |
| F.539/5 | 1807 | W | 6.013 | 200 | 320 | 440 | 1000 | - | - |
