![]() |
![]() |
![]() |
|---|
Pay attention quotations have not been updated,
the last quotations are in the new edition of the book "LE FRANC VII"
Click here to order.
![]() |
![]() |
|---|
| N° of LE FRANC | Date | Mint | Mintage | G 6 | F 15 | XF 40 | AU 58 | MS 63 | MS 65 |
|---|---|---|---|---|---|---|---|---|---|
| F.544/1 | 1827 | A | 100 | 666 | 1733 | 2666 | - | - | - |
| F.544/2 | 1828 | A | 51.840 | - | 173 | 226 | 453 | 1066 | - |
| F.544/3 | 1829 | A | 20.994 | 133 | 200 | 320 | 533 | - | - |
| F.544/4 | 1830 | A | 380.612 | - | 146 | 180 | 320 | 866 | 1066 |
| F.544/5 | 1830 | MA | 1.020 | 600 | 1000 | 2000 | - | - | - |
